Barsnley 2-0 Portsmouth
Crystal Palace 4-0 Watford
Ipswich 3-0 Cardiff
Leeds 3-2 Doncaster
Nottingham Forest 2-0 Coventry
Peterborough 3-0 Bristol City
Southampton 4-0 Derby
Standings :
Club | P | W | L | D | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 32 | 17 | 7 | 8 | 58 | 32 | 59 |
| 2 | West Ham | 30 | 17 | 7 | 6 | 47 | 31 | 57 |
| 3 | Reading | 31 | 16 | 9 | 6 | 39 | 27 | 54 |
| 4 | Cardiff | 32 | 14 | 7 | 11 | 50 | 39 | 53 |
| 5 | Blackpool | 31 | 14 | 7 | 10 | 52 | 38 | 52 |
| 6 | Birmingham | 30 | 14 | 7 | 9 | 47 | 27 | 51 |
| 7 | Hull | 30 | 15 | 10 | 5 | 31 | 25 | 50 |
| 8 | Middlesbrough | 30 | 13 | 6 | 11 | 35 | 31 | 50 |
| 9 | Brighton | 31 | 14 | 10 | 7 | 36 | 33 | 49 |
| 10 | Leeds | 32 | 14 | 12 | 6 | 52 | 48 | 48 |
| 11 | Burnley | 32 | 14 | 13 | 5 | 44 | 37 | 47 |
| 12 | Crystal Palace | 31 | 11 | 10 | 10 | 33 | 30 | 43 |
| 13 | Leicester | 31 | 11 | 11 | 9 | 42 | 37 | 42 |
| 14 | Barnsley | 31 | 12 | 13 | 6 | 44 | 48 | 42 |
| 15 | Derby | 31 | 12 | 13 | 6 | 33 | 41 | 42 |
| 16 | Ipswich | 31 | 12 | 15 | 4 | 50 | 57 | 40 |
| 17 | Watford | 32 | 10 | 12 | 10 | 36 | 47 | 40 |
| 18 | Peterborough | 31 | 10 | 14 | 7 | 50 | 51 | 37 |
| 19 | Portsmouth | 31 | 9 | 14 | 8 | 33 | 34 | 35 |
| 20 | Millwall | 31 | 7 | 14 | 10 | 30 | 41 | 31 |
| 21 | Bristol City | 32 | 8 | 17 | 7 | 27 | 49 | 31 |
| 22 | Nottingham Forest | 31 | 8 | 19 | 4 | 26 | 49 | 28 |
| 23 | Coventry | 32 | 6 | 19 | 7 | 28 | 46 | 25 |
| 24 | Doncaster | 30 | 6 | 18 | 6 | 26 | 51 | 24 |
Tidak ada komentar:
Posting Komentar